
1. Từ vựng tiếng Anh lớp 11 Unit 7 - World population
Từ mới | Loại từ | Phiên âm | Nghĩa |
limit |
(n,v) | ['limit] | giới hạn |
United Nations | (n) | [ju:'naitid'nei∫nz] | Liên hiệp quốc |
population | (n) | [,pɔpju'lei∫n] | dân số |
overpopulated | (a) | [,ouvə'pɔpjuleitid] | quá đông dân |
lack | (n) | [læk] | sự thiếu hụt |
resource | (n) | [ri'sɔ:s ; ri'zɔ:s] | tài nguyên |
explosion | (n) | [iks'plouʒn] | sự bùng nổ |
birth-control method | (n) | ['bə:θkən'troul 'meθəd] | phương pháp hạn chế sinh sản |
generation | (n) | [,dʒenə'rei∫n] | thế hệ |
living standard | (n) | ['liviη 'stændəd] | mức sống |
salt water | (n) | ['sɔ:lt,wɔ:tə] | nước mặn |
death rate | (n) | ['deθreit] | tỉ lệ tử vong |
family planning | (n) | ['fæmili'plæniη] | kế hoạch hóa gia đình |
government | (n) | ['gʌvnmənt] | chính phủ |
religion | (n) | [ri'lidʒən] | tôn giáo |
developing country | (n) | [di'veləpiη 'kʌntri] | nước đang phát triển |
petroleum | (n) | [pə'trouliəm] | dầu mỏ, dầu hỏa |
insurance | (n) | [in'∫uərəns] | bảo hiểm |
improvement | (n) | [im'pru:vmənt] | cải thiện |
punishment | (n) | ['pʌni∫mənt] | phạt |
awareness | (n) | [ə'weənis] | ý thức |
living condition | (n) | ['liviη kən'di∫n] | điều kện sống |
solution | (n) | [sə'lu:∫n] | giải pháp |
expert | (n) | ['ekspə:t] | chuyên gia |
raise | (v) | [reiz] | nuôi |
policy | (n) | ['pɔləsi] | chính sách |
growth | (n) | [grouθ] | tăng trưởng |
fresh water | (n) | [fre∫ 'wɔ:tə] | nước ngọt |
carry out | (v) | ['kæri'aut] | tiến hành |
implement | (v) | ['implimənt] | thực hiện |
claim | (n,v) | [kleim] | đòi hỏi |
B.C. = Before Christ | (n) | [bi'fɔ: kraist] | trước công nguyên |
A.D. = Anno Domini | (n) | ['ænou'dɔminai] | sau công nguyên |
quarrel | (n,v) | ['kwɔrəl] | cãi nhau |
2. Bài tập vận dụng
Fill in each blank space with one appropriate word: | |
mortality expanding growth increasing reach decline population even slightly life variations available |
WORLD POPULATION Projections issued in 2000 showed the world population (1) .... from 6.1 billion in 2000, to 7.9 billion in 2050. "High" and "low" projections for 2025 are 8.4 billion and 7.5 billion respectively. The average world birth rate is projected to (2) .... from the 1990 level of 26 per 1,000 to 22 per 1,000 at the .end of the century and to 17.6 per 1,000 in 2025 (corresponding to a fall in TFH from 3.3 in 1990 to 2.1 in 2025). Because of the (3) ... share of the population at high-mortality ages, the average world death Tate is expected to decline only (4) ....; from 9 (per 1,000) in 1990 to 8.4 in 2025. Average world (5) .... expectancy, however, is projected to rise from 65 years in 1990 to 71.3 years in 2025. Wide (6) .... in population growth will undoubtedly persist. In the developed world, population growth will continue to be very low and in some nations will (7) .... decline. Western Europe as a whole is projected to have a declining population after 2000. U.S. Census Bureau projections, assuming middle fertility and (8) .... levels, show U.S. (9) .... increasing from 250 million in' 1990 to 349 million in 2025 and 420 million in 2050. Thereafter, (10) .... would be virtually zero. |
Đáp án
(1) increase | (2) decline | (3) expanding | (4) slightly | (5) life | (6) variations | (7) even | (8) mortality | (9) population | (10) growth |
Hẹn các bạn ở bài học tiếp theo!